Each file contains at least two end-of-file labels (EOF1 and EOF2) and at most nine. Endof-file labels EOF3 through EOF9 are optional.
First end-of-file label (EOF1)
Format
Position | Field name | Length | Contents |
---|---|---|---|
1 to 3 | Label identifier | 3 | EOF |
4 | Label number | 1 | 1 |
5 to 54 | As for the corresponding fields in HDR1 | Total 50 | As for the corresponding fields in HDR1 |
55 to 60 | Block count | 6 | “n” characters. Specifies the number of data blocks that make up the file section. |
61 to 80 | As for the corresponding fields in HDR1 | Total 20 | As for the corresponding fields in HDR1 |
Second end-of-file label (EOF2)
Format
Position | Field name | Length | Contents |
---|---|---|---|
1 to 3 | Label identifier | 3 | EOF |
4 | Label number | 1 | 2 |
5 to 80 | As for the corresponding fields in HDR2 | Total 76 | As for the corresponding fields in HDR2 |
Third end-of-file label (EOF3)
Format
Position | Field name | Length | Contents |
---|---|---|---|
1 to 3 | Label identifier | 3 | EOF |
4 | Label number | 1 | 3 |
5 to 80 | As for the corresponding fields in HDR3 | 76 | As for the corresponding fields in HDR3. |
Optional end-of-file labels (EOF4 through EOF9)
The other end-of-file labels are optional and contain implementation-specific information.
Format
Position | Field name | Length | Contents |
---|---|---|---|
1 to 3 | Label identifier | 3 | EOF |
4 | Label number | 1 | 4 to 9 |
5 to 80 | Reserved for the implementation | 76 | There are no conventions or restrictions with regard to the recording and contents of this field. |